Size Guide
CUP SIZES
US | UK | Europe | France | Italy | |
0" | AA | AA | AA | AA | |
1" | A | A | A | A | A |
2" | B | B | B | B | B |
3" | C | C | C | C | C |
4" | D | D | D | D | D |
5" | DD/E | DD | E | E | DD |
6" | DDD/F | E | F | F | E |
7" | G | F | G | G | F |
8" | H | FF | H | H | FF |
9" | I | G | I | I | G |
10" | J | GG | J | J | GG |
11" | K | H | K | K | H |
12" | L | HH | L | L | HH |
13" | M | J | M | M | J |
14" | N | JJ | N | N | JJ |
15" | O | K | O | O | K |
15" | P | KK | P | P | KK |
SIZE CHARTS
M | L | XL | XXL | XXXL | |
US | 8-10, 34 Band | 10-12, 36 Band | 12-14, 38 Band | 14-16, 40 Band | 16-18, 42 Band |
UK | 12-14, 34 Band | 16-18, 36 Band | 20-22, 38 Band | 24-26, 40 Band | 28-30, 42 Band |
EU | 42, 90 Band | 44, 95 Band | 46, 100 Band | 48, 105 Band | 50, 110 Band |
WAIST MEASUREMENT
Suspenders should be ordered by natural waist measurement. Using a cloth measuring tape, wrap around your natural waist to get your correct measurement.
M | L | XL | XXL | XXXL | |
US | 29"-30" | 31.5" - 33" | 34.5" - 36" | 37"- 39" | 40" - 42" |
EU | 73.5CM - 76CM | 80CM - 84CM | 87.5CM - 90CM | 93.5CM - 97CM | 100.5CM - 104CM |
HOSIERY